5:21 PM | Robert Wyatt | Mob Rule | Comicopera | 2007 | |
5:18 PM | Glissandro 70 | Something | Glissandro 70 | 2006 | |
5:16 PM | Deerhoof | Hot Air Mint Balloon | Green Cosmos | 2005 | |
5:14 PM | Dizzee Rascal | Fix Up Look Sharp | Boy In Da Corner | 2004 | |
5:09 PM | Andrew WK | Victory Strikes Again | The Wolf | 2003 | |
5:08 PM | Grandpaboy | Knock It Right Out | Mono | 2002 | |
5:05 PM | Fennesz | Shisheido | Endless Summer | 2001 | |
5:01 PM | Sleater Kinney | You're No Rock and Roll Fun | All Hands on the Bad One | 2000 | |
4:56 PM | Fanfare Ciocarlia | Rumba Tziganeasca | Radio Pascani | 1999 | |
4:53 PM | Refused | The Deadly Rhythm | The Shape of Punk to Come | 1998 | |
4:48 PM | Aphex Twin | Goon Gumpos | Richard D James Album | 1997 | |
4:43 PM | Siah and Yeshua Dapo ED | Gravity | s-t | 1996 | |
4:41 PM | Flaming Lips | Lightning Strikes the Postman | Clouds Taste Metallic | 1995 | |
4:38 PM | Frank Black (to get the pixies quotient covered for sure) | Headache | Teenager of the Year | 1994 | |
4:28 PM | The Breeders | No Aloha | Last Splash | 1993 | |
4:27 PM | Pete Rock and CL Smooth | Straighten It Out | Mecca and the Soul Brother | 1992 | |
4:23 PM | Negativland | I Still Haven't Found What I'm Looking For (Edited Special Edit Radio Mix) | These Guys Are From England | 1991 | |
4:21 PM | Angelo Badalamenti | Montage From Twin Peaks | Twin Peaks soundtrack | 1990 | |
4:10 PM | De La Soul | The Magic Number | 3 Ft High and Rising | 1989 | |
4:08 PM | Dinosaur Jr | Budge | Bug | 1988 | |
4:05 PM | Prince | Starfish and Coffee | Sign of the Times | 1987 | |
4:02 PM | Slayer | Epidemic | Reign in Blood | 1986 | |
3:57 PM | Madonna | Gambler | 7" single | 1985 | |
3:53 PM | Minutemen | One Reporter's Opinion | Double Nickels on the Dime | 1984 | |
3:49 PM | Scott Walker | Track Three | Climate of Hunter | 1983 | |
3:42 PM | The Time | 777-9311 (aka 763-3500) | What Time Is It? | 1982 | |
3:38 PM | Starship Commander Wooooo Wooooo | Jam On Today | Mastership | 1981 | |
3:35 PM | The Clash | Washington Bullets | Sandinista! | 1980 | |
3:32 PM | Donna Summer | Love Will Always Find You | Bad Girls | 1979 | |
3:26 PM | Shalamar | Take That To The Bank | 12" single | 1978 | |
3:23 PM | Suicide | Cheree | Suicide | 1977 | |
3:20 PM | ABBA | Money Money Money | ABBA's GREATEST HITS | 1976 | |
3:17 PM | The Winkies | Trust in Dick | The Winkies | 1975 | |
3:12 PM | Kishore Kumar & Mohd Rafi | Nothing Is Impossible | Zakhmee | 1974 | |
3:08 PM | Paul McCartney and Wings | Jet | Band on the Run | 1973 | |
3:06 PM | Van Dyke Parks | Bing Crosby | Discover America | 1972 |
1
2
3
No comments:
Post a Comment